GENERAL INFORMATION | |
Number of Trains | 21 (7 DC/AC Trains and 14 DC Trains) |
Train Configuration | 6 Cars |
Doorways per Car | 4 fitted type sliding doors per side |
DC Train Capacity | 196 Seats 866 Standees (5 Passengers / m2) 1062 Passengers / Train |
DC-AC Train Capacity | 158 Seats 868 Standing (5 Passengers / m2) 1026 Passengers / Train |
Passenger Amenities | Air Conditioning Units in Trains Destination signs inside the trains with provision for alternative messages Areas destinating for the exclusive use by Persons with Special Needs Wide gangways allowing for balanced distribution of the rider’s load within the vehicles Door open pushbuttons which are operated by the passengers in off-peak hours |
TECHNICAL FEATURES | |
Train Configuration | Two three (3)-car units coupled back-to-back Driving / Motor Car – Trailer Car – Motor Car |
Train Lenght | 106m. |
Car Width | 2800mm. |
Car Height | 3690mm. |
Interior Headroom | 2100mm. to 2200mm. |
DC / AC Train Weight | 202 tons empty 275 tond (5 Passengers/ m2) |
DC Train Weight | 182 tons empty 255 tons (5 Passengers / m2) |
Gauge | 1435mm. |
DC / AC Train Operating Voltage | 750VDC/25kVAC |
DC Train Operating Voltage | 750VDC |
Traction Motors | 4 Χ 170kW AC per driving motor |
DC / AC Train Traction Controls | Converter AC-DC, VVVF Inverter (IGBT technology) |
DC Train Traction Controls | VVVF Inverter (IGBT technology) |
Braking | Regenerative / Dynamic / Pneumatic |
Average Acceleration | 1.00m / s2 |
Average Deceleration | 1,1m/s2 (in normal conditions) 1,20m/s2 (in emergency conditions) |
Maximum DC/AC Train Speed | 120 km / h |
Maximum DC Speed | 80 km / h |
Carbody Material | Stainless Steel |
Other Information | Comprehensive Fault Indication and Identification System Simulated revenue service tests Reliability proof program |
COMMERCIAL INFORMATION | |
Contractor | Κoιvoπραξία ‘HANWHA-Rotem’ |
Major Rolling Stock Suppliers | MITSUBISHI VAPOR KNORR-BREMSE |
Main Manufacturing Countries | S. Korea, Japan |
Delivery | 2004 |